Form For: |
UP Metro Various Post Result/ Score Card 2020. |
Form Last Updated: |
16 May-2020. |
Brief Information: |
The Uttar Pradesh (UP) Metro Rail Corporation Ltd. Has Uploaded Results 2020 For Various Posts. Candidates Who had Appeared Can Download Result. |
Uttar Pradesh Metro Rail Corporation Ltd.UP Metro Various Post Result/ Score Card 2020.Short Details Of Notification.www.sarkarinaukri.ws |
|||||||
Application Fee:-
General, OBC, EWS : Rs. 590/- SC, ST Candidates : Rs. 236/- |
Important Dates:-
Online Application Start : 22 Nov-2019. Registration Last Date : 31 Dec-2019. Fee Payment Last Date : 31 Dec-2019. Exam Date : 20-22 Jan-2020. Admit Card Available : 11 Jan-2020. Answer Key Available : 25 Jan-2020. Result/ Score Card Available : 16 May-2020. |
||||||
Payment Mode:-
Pay Exam Fee Through Credit Card, Debit Card, Net Banking Fee Mode. |
|||||||
Age Limit (1 Dec-2019):-
Min. Age : 21 Yrs. Max. Age : 28 Yrs. Read the Notification for Age Relaxation. |
|||||||
Eligibility Details:-
Candidates having Bachelor Degree in Any Stream from A Recognized University. |
|||||||
Vacancy Details:-Total Vacancy : 183 Post. |
|||||||
Executive Category Vacancy:- | |||||||
Post Code | Post Name | Total | Eligibility | ||||
E01 | Asst. Manager Civil | 28 | BE/ B.Tech Degree in Related Trade/ Engineering with 60% Marks. | ||||
E02 | Asst. Manager Electrical | 18 | |||||
E03 | Asst. Manager S&T | 8 | |||||
E04 | Asst. Manager Accounts | 6 | CA/ ICWA Degree. | ||||
E05 | Asst. Manager HR | 2 | MBA in HR/ PGDM HR with 60% Marks. | ||||
E06 | Asst. Manager Public Relation | 2 | Master Degree in Mass Communication/Journalism with 60% Marks. | ||||
Non-Executive Category Vacancy:- | |||||||
Post Code | Post Name | Total | Eligibility | ||||
NE01 | Junior Engineer Civil | 58 | 3 Yrs. Diploma in Engineering in Related Trade with 60% Marks. | ||||
NE02 | Junior Engineer Electrical | 40 | |||||
NE03 | Junior Engineer S&T | 17 | |||||
NE04 | Public Relation Asst. | 4 | Bachelor Degree in Mass Communication/Journalism. | ||||
Category Wise Vacancy Details:- | |||||||
Post Code | Post Name | General | OBC | EWS | SC | ST | Total Post |
E01 | Asst. Manager Civil | 14 | 7 | 2 | 7 | 0 | 28 |
E02 | Asst. Manager Electrical | 10 | 4 | 1 | 3 | 0 | 18 |
E03 | Asst. Manager S&T | 5 | 2 | 0 | 1 | 0 | 8 |
E04 | Asst. Manager Accounts | 4 | 1 | 0 | 1 | 0 | 6 |
E05 | Asst. Manager HR | 2 | 0 | 0 | 0 | 0 | 2 |
E06 | Asst. Manager Public Relation | 2 | 0 | 0 | 0 | 0 | 2 |
NE01 | Jr. Engineer Civil | 25 | 15 | 5 | 12 | 1 | 58 |
NE02 | Jr. Engineer Electrical | 18 | 10 | 4 | 8 | 0 | 40 |
NE03 | Jr. Engineer S&T | 9 | 4 | 1 | 3 | 0 | 17 |
NE04 | Public Relation Asst. | 3 | 1 | 0 | 0 | 0 | 4 |
Registered Candidates Can Download Result. |
|||||||
IMPORTANT LINKS:- |
|||||||
Download Result/ Score Card | Click Here | ||||||
Download Answer Key | Click Here | ||||||
Download Admit Card | Click Here | ||||||
Candidates Login | Click Here | ||||||
Date Extended Notice | Click Here | ||||||
Download Notification | Click Here | ||||||
Official Website | Click Here |
For More Information On Other Latest Result Please Visit:-
UP Assistant Teacher Result 2020.
UPPSC APO Pre Exam Result 2020.
Rajasthan RPSC JLO Result 2020.